🍺
Cantina
Ad Astra Development Zone Brochure: Safety Be Damned, Get Me Another
Where there is currency to be made, there are shadier figures looking to make currency in more morally gray ways. The Ad Astra Development Zone was the starting point for many of these shady domes, first operating out of the backdoor of industrial habitations. These original ones were documented to have traded in low-danger contraband like alcohol or other recreational activities that were controlled on Mars.
Now, these areas have become more sophisticated and less dangerous, with open cantinas offering jobs to those independent of the Ad Astra Development Zone, such as the Duskworks.
The Cantina has an array of different tasks available at different times, utilizing a schedule system.
Size
Task Slots
The Cantina's size like all specialty buildings is 15.

Most of the deals with the shady characters inside the Cantina consume
Cantina Coins, which can be bought from within the Cantina.

Buying Cantina Coins
Input | Output |
---|---|
1 ![]() | 25 ![]() |
10 ![]() | 250 ![]() |
1 ![]() | 10 ![]() |
10 ![]() | 100 ![]() |
The recipes on the Cantina change every day.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Stale Sweets
Input | Output |
---|---|
25 ![]() | 1-2 |
| 1-3 |
| 3-10 |
| 5-15 |
| ![]() |
| Low Scavenging XP |
Smelly Situation
Input | Output |
---|---|
25 ![]() | 1-5 |
1 ![]() | 3-7 |
| 5-12 |
| 7-15 |
| ![]() |
| Low Scavenging XP |
Sculpting Solutions
Input | Output |
---|---|
20 ![]() | 5-10 |
1 ![]() | 10-25 |
2 ![]() | 20-35 |
Cantina Level 2 | 25-50 |
| ![]() |
| Low Scavenging XP |
Cosmic Delivery
Input | Output |
---|---|
5 ![]() | 5-25 |
1 ![]() | 10-40 |
3 ![]() | 20-70 |
1 ![]() | 50-100 |
Cantina Level 3 | ![]() |
| Low Scavenging XP |
Breathing Room
Input | Output |
---|---|
50 ![]() | 15-25 |
100 ![]() | 20-50 |
4 ![]() | 25-75 |
1 ![]() | 25-150 |
Cantina Level 4 | ![]() |
| Low Scavenging XP |
Salty Solution
Input | Output |
---|---|
150 ![]() | 10-45 |
50 ![]() | 25-50 |
5 ![]() | 25-100 |
1 ![]() | 50-150 |
Cantina Level 5 | ![]() |
| Low Scavenging XP |
Tasty Beverages
Input | Output |
---|---|
30 ![]() | 20-60 |
20 ![]() | 30-60 |
2 ![]() | 40-80 |
6 ![]() | 50-150 |
1 ![]() | ![]() |
Cantina Level 6 | Low Scavenging XP |
Bits and Pieces
Input | Output |
---|---|
10 ![]() | 1-2 |
5 ![]() | 1-3 |
| 3-10 |
| 5-15 |
| ![]() |
| Low Scavenging XP |
Food Donations
Input | Output |
---|---|
15 ![]() | 1-5 |
1 ![]() | 3-7 |
| 5-12 |
| 7-15 |
| ![]() |
| Low Scavenging XP |
Sculpting Solutions
Input | Output |
---|---|
18 ![]() | 5-10 |
1 ![]() | 10-25 |
2 ![]() | 20-35 |
Cantina Level 2 | 25-50 |
| ![]() |
| Low Scavenging XP |
Waste Disposal
Input | Output |
---|---|
425 ![]() | 5-25 |
3 ![]() | 10-40 |
1 ![]() | 20-70 |
Cantina Level 3 | 50-100 |
| ![]() |
| Low Scavenging XP |
Breathing Room
Input | Output |
---|---|
25 ![]() | 15-25 |
70 ![]() | 20-50 |
4 ![]() | 25-75 |
1 ![]() | 25-150 |
Cantina Level 4 | ![]() |
| Low Scavenging XP |
Metal & Ice
Input | Output |
---|---|
500 ![]() | 10-45 |
35 ![]() | 25-50 |
5 ![]() | 25-100 |
1 ![]() | 50-150 |
Cantina Level 5 | ![]() |
| Low Scavenging XP |
Electric Boogie
Input | Output |
---|---|
25 ![]() | 20-60 |
5 ![]() | 30-60 |
2 ![]() | 40-80 |
6 ![]() | 50-150 |
1 ![]() | ![]() |
Cantina Level 6 | Low Scavenging XP |
Odds and Ends
Input | Output |
---|---|
10 ![]() | 1-2 |
| 1-3 |
| 3-10 |
| 5-15 |
| ![]() |
| Low Scavenging XP |
Express-o Delivery
Input | Output |
---|---|
4 ![]() | 1-5 |
1 ![]() | 3-7 |
| 5-12 |
| 7-15 |
| ![]() |
| Low Scavenging XP |
Barite Necessities
Input | Output |
---|---|
50 ![]() | 5-10 |
1 ![]() | 10-25 |
2 ![]() | 20-35 |
Cantina Level 2 | 25-50 |
| ![]() |
| Low Scavenging XP |
Bamboozled
Input | Output |
---|---|
30 ![]() | 5-25 |
4 ![]() | 10-40 |
3 ![]() | 20-70 |
1 ![]() | 50-100 |
Cantina Level 3 | ![]() |
| Low Scavenging XP |
Hit The Ice Harder
Input | Output |
---|---|
500 ![]() | 15-25 |
135 ![]() | 20-50 |
4 ![]() | 25-75 |
1 ![]() | 25-150 |
Cantina Level 4 | ![]() |
| Low Scavenging XP |
Most of My Friends Argon
Input | Output |
---|---|
6 ![]() | 10-45 |
15 ![]() | 25-50 |
5 ![]() | 25-100 |
1 ![]() | 50-150 |
Cantina Level 5 | ![]() |
| Low Scavenging XP |
Hungry Hungry Martians
Input | Output |
---|---|
130 ![]() | 20-60 |
30 ![]() | 30-60 |
6 ![]() | 40-80 |
1 ![]() | 50-150 |
Cantina Level 6 | ![]() |
| Low Scavenging XP |
Stale Sweets
Input | Output |
---|---|
75 ![]() | 1-2 |
| 1-3 |
| 3-10 |
| 5-15 |
| ![]() |
| Low Scavenging XP |
Smelly Situation II
Input | Output |
---|---|
50 ![]() | 1-5 |
1 ![]() | 3-7 |
| 5-12 |
| 7-15 |
| ![]() |
| Low Scavenging XP |
Green Bean Profits
Input | Output |
---|---|
10 ![]() | 5-10 |
1 ![]() | 10-25 |
2 ![]() | 20-35 |
Cantina Level 2 | 25-50 |
| ![]() |
| Low Scavenging XP |
Black Market Crystals
Input | Output |
---|---|
1 ![]() | 5-25 |
10 ![]() | 10-40 |
3 ![]() | 20-70 |
1 ![]() | 50-100 |
Cantina Level 3 | ![]() |
| Low Scavenging XP |
Breathing Room
Input | Output |
---|---|
50 ![]() | 15-25 |
22 ![]() | 20-50 |
4 ![]() | 25-75 |
1 ![]() | 25-150 |
Cantina Level 4 | ![]() |
| Low Scavenging XP |
Salty Solution
Input | Output |
---|---|
125 ![]() | 10-45 |
30 ![]() | 25-50 |
5 ![]() | 25-100 |
1 ![]() | 50-150 |
Cantina Level 5 | ![]() |
| Low Scavenging XP |
Tasty Beverages
Input | Output |
---|---|
125 ![]() | 20-60 |
25 ![]() | 30-60 |
2 ![]() | 40-80 |
6 ![]() | 50-150 |
1 ![]() | ![]() |
Cantina Level 6 | Low Scavenging XP |
Bits and Pieces
Input | Output |
---|---|
8 ![]() | 1-2 |
| 1-3 |
| 3-10 |
| 5-15 |
| ![]() |
| Low Scavenging XP |
Spread Golden Profits
Input | Output |
---|---|
5 ![]() | 1-5 |
1 ![]() | 3-7 |
| 5-12 |
| 7-15 |
| ![]() |
| Low Scavenging XP |
Bamboozled
Input | Output |
---|---|
35 ![]() | 5-10 |
10 ![]() | 10-25 |
1 ![]() | 20-35 |
2 ![]() | 25-50 |
Cantina Level 2 | ![]() |
| Low Scavenging XP |
Waste Disposal
Input | Output |
---|---|
300 ![]() | 5-25 |
10 ![]() | 10-40 |
3 ![]() | 20-70 |