> For the complete documentation index, see [llms.txt](https://docs.milliononmars.com/whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.milliononmars.com/whitepaper/economics/specific-fee-schedules.md).

# Specific Fee Schedules

| <p><br></p>                                                                                                                               | **Glitter Fee** | **Dusk Fee**                                                 |
| ----------------------------------------------------------------------------------------------------------------------------------------- | --------------- | ------------------------------------------------------------ |
| Deposit Token Fees                                                                                                                        | 0%              | 0% now, 25% starting Aug 1st, then rising to 90% each week   |
| Withdraw Token Fees (withdraw virtual amounts of Dusk or Glitter to chain)                                                                | 10%             | As of July 27th, 2023 Dusk is no longer able to be withdrawn |
| Shop - items purchased directly from Million in Mars, Inc.                                                                                | 100%            | 100%                                                         |
| NFTs sold on the secondary market (6% on Wax, with 4% to AH presently, roadmap to offer secondary market for on-chain transactions at 6%) | 6%              | n/a                                                          |
| Marketplace (items may be sold between players                                                                                            | 5%              | 5%                                                           |
| Worked Job Fee (paid by the landowner)                                                                                                    | n/a             | 4%                                                           |
| Rental Property Fee (paid by the Settlement owner)                                                                                        | n/a             | 4%                                                           |
| Minting Tokens (purchased in the Shop)                                                                                                    | 100%            | n/a                                                          |
| Crafting Inputs & Guild Fees (treated like a shop purchase)                                                                               | 100%            | 100%                                                         |
| Building Upgrade Fees (varies by building and level, treated like a shop)                                                                 | 100%            | 100%                                                         |
| Skill Level-Up Fees (varies by skill and level, treated like a shop)                                                                      | n/a             | 100%                                                         |
| Plot-to-Plot moving fees (treated like a shop item)                                                                                       | 100%            | n/a                                                          |
| Intra-plot Reorganization fees (treated like a shop item)                                                                                 | n/a             | 100%                                                         |
| Land Upgrade Fees (treated like a shop purchase)                                                                                          | 100%            | n/a                                                          |
| Land Deeds (treated like a shop purchase - Land Deeds will be available mainly in Glitter Q2 2022+)                                       | 100%            | 100%                                                         |
| Settlement Creation Fee (huge one-time event)                                                                                             | 100%            | n/a                                                          |
| Staking Systems (treated like a shop purchase, but mostly ROI positive - payout from the Staking Rewards pool for Glitter.                | 100%            | 100%                                                         |
| Storage, and Utility Buildings                                                                                                            | n/a             | 100%                                                         |
| Minor Cosmetics and Advanced Customization (treated like a shop item)                                                                     | n/a             | 100%                                                         |
| Major Cosmetics and Advanced Customization (treated like a shop item)                                                                     | 100%            | n/a                                                          |
| Action, Mission or Event Token Inputs (treated like a shop item)                                                                          | 100%            | 100%                                                         |
| Player vs Player Systems (varies by system and tier)                                                                                      | 0-10%           | 0-25%                                                        |
